| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Kent State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Goodson | F | 21 | 3-6 | 2-4 | 0-1 | 1-7 | 2 | 0 | 0 | 2 | 4 | 8 |
| M. Henniger | F | 18 | 2-5 | 1-2 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 5 | 5 |
| K. Brewer | G | 36 | 2-8 | 4-4 | 1-3 | 1-3 | 0 | 0 | 3 | 1 | 2 | 9 |
| R. Holt | G | 36 | 7-14 | 2-2 | 3-8 | 0-2 | 5 | 1 | 3 | 2 | 1 | 19 |
| C. Evans | G | 32 | 1-11 | 4-5 | 0-2 | 1-9 | 1 | 1 | 1 | 3 | 5 | 6 |
| M. Tabb | 22 | 2-5 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 4 | 4 | |
| B. Pope | 19 | 3-4 | 2-2 | 0-0 | 1-3 | 1 | 0 | 2 | 1 | 3 | 8 | |
| D. Manley | 8 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| C. Ortiz | 4 | 0-2 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Thomas | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 20-56 (.357) |
15-19 (.789) |
4-15 (.267) |
10-35 | 9 | 3 | 10 | 12 | 25 | 59 | |
| Akron | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Treadwell | F | 35 | 6-12 | 2-9 | 0-0 | 4-12 | 4 | 1 | 3 | 3 | 3 | 14 |
| C. Gilliam | F | 21 | 2-6 | 1-2 | 1-3 | 0-1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Z. Marshall | C | 33 | 7-11 | 3-6 | 1-1 | 3-10 | 1 | 7 | 0 | 1 | 4 | 18 |
| B. Walsh | G | 25 | 0-4 | 2-2 | 0-2 | 1-2 | 1 | 1 | 1 | 1 | 1 | 2 |
| C. Betancourt | G | 20 | 0-2 | 1-2 | 0-1 | 0-3 | 2 | 0 | 1 | 4 | 3 | 1 |
| N. Harney | 25 | 4-4 | 3-6 | 0-0 | 0-1 | 4 | 1 | 0 | 3 | 1 | 11 | |
| J. Kretzer | 20 | 1-2 | 0-0 | 1-2 | 0-2 | 3 | 0 | 1 | 3 | 0 | 3 | |
| R. McAdams | 14 | 2-5 | 1-2 | 2-5 | 0-1 | 0 | 0 | 0 | 1 | 2 | 7 | |
| P. Forsythe | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 200 | 22-46 (.478) |
13-29 (.448) |
5-14 (.357) |
9-36 | 16 | 10 | 6 | 17 | 17 | 62 | |
© 2013 by STATS LLC.